SATTA | RESULT | CHART | SATTA KING 786 |
हाँ भाई सबसे पहले खबर यहीं आती है, रिफ्रेश रिजल्ट करो और देखो
May 6, 2025 10:33 AM
46
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD |
---|---|---|---|---|
01-05-2025 | - | 55 | 26 | 90 |
02-05-2025 | 45 | 69 | 06 | 06 |
03-05-2025 | 01 | 12 | 62 | 45 |
04-05-2025 | 61 | 64 | 40 | 88 |
05-05-2025 | 07 | 46 | 90 | 40 |
06-05-2025 | 18 | - | - | - |
07-05-2025 | - | - | - | - |
08-05-2025 | - | - | - | - |
09-05-2025 | - | - | - | - |
10-05-2025 | - | - | - | - |
11-05-2025 | - | - | - | - |
12-05-2025 | - | - | - | - |
13-05-2025 | - | - | - | - |
14-05-2025 | - | - | - | - |
15-05-2025 | - | - | - | - |
16-05-2025 | - | - | - | - |
17-05-2025 | - | - | - | - |
18-05-2025 | - | - | - | - |
19-05-2025 | - | - | - | - |
20-05-2025 | - | - | - | - |
21-05-2025 | - | - | - | - |
22-05-2025 | - | - | - | - |
23-05-2025 | - | - | - | - |
24-05-2025 | - | - | - | - |
25-05-2025 | - | - | - | - |
26-05-2025 | - | - | - | - |
27-05-2025 | - | - | - | - |
28-05-2025 | - | - | - | - |
29-05-2025 | - | - | - | - |
30-05-2025 | - | - | - | - |
31-05-2025 | - | - | - | - |
Date | GHAZIABAD DIN | KHATU SHYAM | Ghaziabad bazaar | TEZPUR EVENING |
---|---|---|---|---|
01-05-2025 | 34 | 17 | 88 | 68 |
02-05-2025 | 47 | 78 | 65 | 84 |
03-05-2025 | 68 | 29 | 56 | 97 |
04-05-2025 | 64 | 54 | 69 | 76 |
05-05-2025 | 74 | 77 | 79 | 15 |
06-05-2025 | - | - | - | - |
07-05-2025 | - | - | - | - |
08-05-2025 | - | - | - | - |
09-05-2025 | - | - | - | - |
10-05-2025 | - | - | - | - |
11-05-2025 | - | - | - | - |
12-05-2025 | - | - | - | - |
13-05-2025 | - | - | - | - |
14-05-2025 | - | - | - | - |
15-05-2025 | - | - | - | - |
16-05-2025 | - | - | - | - |
17-05-2025 | - | - | - | - |
18-05-2025 | - | - | - | - |
19-05-2025 | - | - | - | - |
20-05-2025 | - | - | - | - |
21-05-2025 | - | - | - | - |
22-05-2025 | - | - | - | - |
23-05-2025 | - | - | - | - |
24-05-2025 | - | - | - | - |
25-05-2025 | - | - | - | - |
26-05-2025 | - | - | - | - |
27-05-2025 | - | - | - | - |
28-05-2025 | - | - | - | - |
29-05-2025 | - | - | - | - |
30-05-2025 | - | - | - | - |
31-05-2025 | - | - | - | - |
Date | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|
01-05-2025 | 35 | 06 | 35 | 90 |
02-05-2025 | 56 | 46 | 80 | 08 |
03-05-2025 | 21 | 84 | 48 | 27 |
04-05-2025 | 64 | 66 | 95 | 16 |
05-05-2025 | 42 | 65 | 86 | 64 |
06-05-2025 | - | - | - | - |
07-05-2025 | - | - | - | - |
08-05-2025 | - | - | - | - |
09-05-2025 | - | - | - | - |
10-05-2025 | - | - | - | - |
11-05-2025 | - | - | - | - |
12-05-2025 | - | - | - | - |
13-05-2025 | - | - | - | - |
14-05-2025 | - | - | - | - |
15-05-2025 | - | - | - | - |
16-05-2025 | - | - | - | - |
17-05-2025 | - | - | - | - |
18-05-2025 | - | - | - | - |
19-05-2025 | - | - | - | - |
20-05-2025 | - | - | - | - |
21-05-2025 | - | - | - | - |
22-05-2025 | - | - | - | - |
23-05-2025 | - | - | - | - |
24-05-2025 | - | - | - | - |
25-05-2025 | - | - | - | - |
26-05-2025 | - | - | - | - |
27-05-2025 | - | - | - | - |
28-05-2025 | - | - | - | - |
29-05-2025 | - | - | - | - |
30-05-2025 | - | - | - | - |
31-05-2025 | - | - | - | - |
Date | TEZPUR MORNING | TEZPUR DAY | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|
01-05-2025 | 49 | 72 | 22 | 07 |
02-05-2025 | 63 | 25 | 30 | 56 |
03-05-2025 | 14 | 47 | - | - |
04-05-2025 | 00 | 39 | 37 | 98 |
05-05-2025 | 96 | 53 | 88 | 82 |
06-05-2025 | - | - | - | - |
07-05-2025 | - | - | - | - |
08-05-2025 | - | - | - | - |
09-05-2025 | - | - | - | - |
10-05-2025 | - | - | - | - |
11-05-2025 | - | - | - | - |
12-05-2025 | - | - | - | - |
13-05-2025 | - | - | - | - |
14-05-2025 | - | - | - | - |
15-05-2025 | - | - | - | - |
16-05-2025 | - | - | - | - |
17-05-2025 | - | - | - | - |
18-05-2025 | - | - | - | - |
19-05-2025 | - | - | - | - |
20-05-2025 | - | - | - | - |
21-05-2025 | - | - | - | - |
22-05-2025 | - | - | - | - |
23-05-2025 | - | - | - | - |
24-05-2025 | - | - | - | - |
25-05-2025 | - | - | - | - |
26-05-2025 | - | - | - | - |
27-05-2025 | - | - | - | - |
28-05-2025 | - | - | - | - |
29-05-2025 | - | - | - | - |
30-05-2025 | - | - | - | - |
31-05-2025 | - | - | - | - |
Satta king | Satta King |
Satta King (सट्टा किंग) is a numbers-based lottery game—originally called Satta Matka—where “Satta” means betting and “Matka” means the pot from which numbers are drawn. Players choose a two‑digit number from 00 to 99 and place their stakes. When the draw occurs, whoever’s number comes out wins the prize and earns the title “Satta King.” Over time, the entire game became known by this name.
Satta Matka began in the 1950s with bets on Bombay cotton rates sent to New York. After that was banned in 1961, Mumbai shopkeeper Kalyanji Bhagat launched “Kalyan Worli Matka” in 1962, letting people stake as little as ₹1. In 1964, Ratan Khatri’s “New Worli Matka” tweaked the rules and ran draws six days a week. By the 1980s–’90s, the business peaked at around ₹500 crore per month. Police crackdowns in the 2000s forced operations online and to other states, but variants like Gali, Disawar, Faridabad, and Delhi Bazaar remain popular today.
Games are named after cities or regions—Gali, Disawar, Ghaziabad, Faridabad, Mumbai Morning, Dubai King, etc. Of these, Gali, Disawar, Ghaziabad, and Faridabad are the most widely played, with Disawar (run from Dubai) leading the pack.
1. Pick a number between 00 and 99.
2. Place your bet through a local agent (“khaiwal”).
3. At the draw time, one number is randomly selected.
4. Winners receive 90× their stake (e.g., ₹10 → ₹900).
• ₹10 → ₹900
• ₹20 → ₹1,800
• ₹30 → ₹2,700
• ₹40 → ₹3,600
• ₹50 → ₹4,500
You can bet any amount and on multiple numbers.
Gambling is illegal in India. If caught, you face fines or jail time—even online play carries the same risks.
Online platforms offer convenience and anonymity, but remain illegal. Apps on Google Play let you play from home—at your own risk.
With 100 possible numbers and only one winner, odds are just 1%. Most players lose, and the losers’ pool funds the single winner.
• Set and stick to a strict budget.
• Gradually reduce your daily bets.
• Replace gambling with hobbies or family time.
• Disawar: 5:00 AM
• Faridabad: 6:15 PM
• Ghaziabad: 8:00 PM
• Gali: 11:00 PM
Stay close to your khaiwal or join WhatsApp groups for live updates.
Anyone selling “inside” numbers is almost certainly a scammer. No one can predict a random draw.
Yes—but it’s risky. Strategy helps, but luck rules. Only play with money you can afford to lose.
This content is for entertainment only. We are not affiliated with any gambling operations. Play at your own risk and know that it is illegal in many places.
Dear user, we and our site (sattakingtv.in) are not involved in any online gambling. All information here is for reference only. Betting may be illegal where you live—please play responsibly or consider quitting today.